2019 Stats
Offense:
Number | Last | First | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barbieri | Hunter | 12 | 26 | 25 | 6 | 3 | 2 | 1 | 0 | 3 | 7 | 0 | 3 | 4 | 0 | 1 | 2 | 0.24 | 0.269 | 0.4 | 0.669 | |
Mesey | Ethan | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 | 0 | 0.5 | |
Brown | CJ | 18 | 41 | 36 | 12 | 11 | 0 | 0 | 1 | 9 | 7 | 0 | 4 | 3 | 0 | 5 | 2 | 0.333 | 0.415 | 0.417 | 0.831 | |
Riggs | Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mejia | Juan | 16 | 52 | 41 | 18 | 8 | 6 | 0 | 4 | 14 | 16 | 3 | 2 | 0 | 0 | 8 | 7 | 0.439 | 0.558 | 0.878 | 1.436 | |
Burns | Tommy | 15 | 54 | 46 | 19 | 16 | 3 | 0 | 0 | 4 | 18 | 0 | 2 | 3 | 0 | 7 | 9 | 0.413 | 0.481 | 0.478 | 0.96 | |
Rowan | Drew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luongo | Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Capasso | Anthony | 3 | 10 | 9 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 0.333 | 0.4 | 0.556 | 0.956 | |
Swentkowski | JJ | 18 | 58 | 47 | 18 | 13 | 4 | 0 | 1 | 9 | 12 | 3 | 2 | 2 | 0 | 8 | 10 | 0.383 | 0.5 | 0.532 | 1.032 | |
Caprio Jr | Chris | 9 | 28 | 24 | 6 | 6 | 0 | 0 | 0 | 4 | 2 | 1 | 3 | 1 | 0 | 3 | 6 | 0.25 | 0.357 | 0.25 | 0.607 | |
Daggers | Sam | 15 | 47 | 38 | 11 | 9 | 1 | 0 | 1 | 11 | 7 | 1 | 1 | 0 | 0 | 7 | 10 | 0.289 | 0.404 | 0.395 | 0.799 | |
Desenzo | Mike | 15 | 44 | 37 | 12 | 10 | 2 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 0 | 7 | 13 | 0.324 | 0.432 | 0.378 | 0.81 | |
Scaranda | Dylan | 8 | 28 | 22 | 10 | 4 | 4 | 0 | 2 | 8 | 9 | 2 | 1 | 0 | 0 | 4 | 4 | 0.455 | 0.571 | 0.909 | 1.481 | |
Dirubbo | Fran | 5 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0.125 | 0.222 | 0.125 | 0.347 | |
Epifanio | Justin | 19 | 68 | 56 | 18 | 14 | 2 | 1 | 1 | 15 | 13 | 0 | 2 | 1 | 0 | 9 | 9 | 0.321 | 0.403 | 0.446 | 0.849 | |
Ezzi | Nick | 12 | 28 | 21 | 3 | 2 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 7 | 11 | 0.143 | 0.357 | 0.286 | 0.643 | |
Fillmore | Zach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Healey | Dan | 9 | 31 | 27 | 4 | 3 | 0 | 0 | 1 | 6 | 4 | 1 | 0 | 3 | 0 | 2 | 8 | 0.148 | 0.226 | 0.259 | 0.485 | |
Kacso | Jared | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rogan | Eddy | 14 | 37 | 31 | 4 | 2 | 2 | 0 | 0 | 4 | 2 | 3 | 1 | 2 | 0 | 3 | 9 | 0.129 | 0.27 | 0.194 | 0.464 | |
Loefflad | Jack | 9 | 24 | 21 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 0.286 | 0.375 | 0.333 | 0.708 | |
Lopez | Dom | 20 | 65 | 53 | 15 | 12 | 3 | 0 | 0 | 7 | 11 | 1 | 1 | 3 | 0 | 10 | 13 | 0.283 | 0.4 | 0.34 | 0.74 | |
Team | Totals | 21 | 652 | 543 | 166 | 120 | 32 | 2 | 12 | 108 | 123 | 16 | 24 | 26 | 0 | 86 | 125 | 0.306 | 0.412 | 0.438 | 0.85 | |
Glossary: | ||||||||||||||||||||||
* | * | GP = Games played | PA = Plate appearances | AB = At bats | H = Hits | 1B = Singles | 2B = Doubles | 3B = Triples | HR = Home runs | RBI = Runs batted in | R = Runs scored | HBP = Hit by pitch | ROE = Reached on error | FC = Hit into fielder's choice | CI = Batter advances on catcher's interference | BB = Base on balls (walks) | SO = Strikeouts | AVG = Batting average (season) | OBP = On-base percentage (season) | SLG = Slugging percentage | OPS = On-base percentage plus slugging percentage (season) |
Pitching:
Number | Last | First | IP | GP | GS | W | L | SV | SVO | BS | SV% | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barbieri | Hunter | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | |
Mesey | Ethan | 19 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 9 | 13 | 14 | 1 | 4.263 | 1.579 | |
Riggs | Brandon | 35 | 8 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 27 | 14 | 10 | 11 | 41 | 0 | 2.571 | 1.086 | |
Rowan | Drew | 15 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 3 | 3 | 4 | 18 | 1 | 1.8 | 1 | |
Luongo | Andrew | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 1 | 1 | 108 | 12 | |
Capasso | Anthony | 21.1 | 6 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 15 | 21 | 15 | 19 | 34 | 6 | 6.328 | 1.594 | |
Fillmore | Zach | 4.2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 7 | 1 | 0 | 0.643 | |
Kacso | Jared | 36 | 7 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 34 | 20 | 12 | 12 | 29 | 2 | 3 | 1.278 | |
Team | Totals | 133.1 | 20 | 20 | 13 | 7 | 4 | 4 | 0 | 1 | 111 | 74 | 53 | 61 | 149 | 12 | 3.577 | 1.29 | |
Glossary: | |||||||||||||||||||
* | * | IP = Innings Pitched | GP = Games pitched | GS = Games started as the pitcher | W = Wins | L = Losses | SV = Saves | SVO = Save opportunities | BS = Blown saves | SV% = Save percentage | H = Hits allowed | R = Runs allowed | ER = Earned runs allowed | BB = Base on balls (walks) | SO = Strikeouts | HBP = Hit batters | ERA = Earned run average (season) | WHIP = Walks plus hits per innings pitched |