2020 (Home games at Birch Grove)
Day | Date | Visiting Team | Home Team | Time | Result |
---|---|---|---|---|---|
Tues | 7-July | Northfield | Absecon | W 2-0 | |
Wed | 8-July | Ocean City | Northfield | 7:00pm | L 4-6 |
Mon | 13-July | Margate Green Wave | Northfield | 7:00pm | W 2-1 |
Tues | 14-July | Ocean City | Northfield | 7:00pm | L 1-5 |
Wed | 15-July | Margate Hurricanes | Northfield | 7:00pm | L 1-2 |
Thurs | 16-July | Northfield | Margate Green Wave | 7:00pm | L 4-7 |
Mon | 20-July | Egg Harbor City | Northfield | 7:00pm | W 11-1 |
Tues | 21-July | Northfield | Hammonton | 7:00pm | L3-4 |
Fri | 24-July | Northfield | Egg Harbor City | 7:00pm | |
Mon | 27-July | Absecon | Northfield | 7:00pm | |
Wed | 29-July | Northfield | Margate Hurricanes | 7:00pm | |
Thurs | 30-July | Hammonton | Northfield | 7:00pm |
2019 (Home games at Birch Grove)
Day | Date | Visiting Team | Home Team | Time | Result |
---|---|---|---|---|---|
Mon | 20-May | Ocean City | Northfield | 7:30pm | W 6-0 |
Tue | 21-May | Northfield | Absecon | 7:00pm | L 4-5 |
Wed | 22-May | Northfield | Margate Green Wave | 7:00pm | W 12-3 |
Tue | 28-May | Margate Green Wave | Northfield | 7:00pm | W 7-0 |
Wed | 29-May | Absecon | Northfield | 7:00pm | Rescheduled |
Fri | 31-May | Margate Hurricanes | Northfield | 7:00pm | L 0-5 |
Mon | 3-Jun | Ventnor | Northfield | 7:00pm | W 10-0 |
Thu | 6-Jun | Northfield | Absecon | 7:00pm | W 3-0 |
Mon | 10-Jun | Margate Green Wave | Northfield | 7:00pm | W 11-4 |
Tue | 11-Jun | Hammonton | Northfield | 7:00pm | W 6-1 |
Fri | 14-Jun | Northfield | Ocean City | 7:00pm | W 8-7 |
Mon | 17-Jun | Margate Hurricanes | Northfield | 7:00pm | L 3-7 |
Fri | 21-Jun | Northfield | Hammonton | 7:00pm | W 9-1 |
Sat | 22-Jun | Northfield | Ventnor | 5:00pm | W (forfeit) |
Mon | 24-Jun | Absecon | Northfield | 7:00pm | W 6-4 W 9-5 |
Wed | 26-Jun | Northfield | Hammonton | 7:00pm | W 8-0 |
Mon | 1-Jul | Hammonton | Northfield | 7:00pm | L 1-4 |
Tue | 2-Jul | Northfield | Ocean City | 7:00pm | L 5-6 |
Fri | 5-Jul | Northfield | Margate Hurricanes | 7:00pm | L 2-10 |
Tue | 9-Jul | Northfield | Margate Green Wave | 7:00pm | L 6-11 |
Thu | 11-Jul | Ocean City | Northfield | 7:00pm | W 6-1 |
Mon | 15-Jul | Ventnor | Northfield | 7:00pm | W 7-2 |
Tue | 16-Jul | Northfield | Ventnor | 7:00pm | W 22-2 |
Wed | 17-Jul | Northfield | Margate Hurricanes | 7:00pm | |
PLAYOFFS RD 1 | 22-Jul | Ventnor | Northfield | 7:00pm | W 9-0 |
PLAYOFFS RD 1 | 23-Jul | Ventnor | Northfield | 7:00pm | W 5-2 |
PLAYOFFS RD 2 | 29-Jul | Hammonton | Northfield | 7:00pm | W 8-1 |
PLAYOFFS RD 2 | 30-Jul | Northfield | Hammonton | 7:00pm | W 4-2 |
FINALS | 5-AUG | Northfield | Margate Hurricanes | 7:00pm | W 5-4 |
FINALS | 6-AUG | Margate Hurricanes | Northfield | 7:00pm | W 8-5 |
FINALS | 7-AUG | Northfield | Margate Hurricanes | 7:00pm |
2018
Day | Date | Visiting Team | Home Team | Time | Result |
---|---|---|---|---|---|
Wed | 30-May | Upper OC | Northfield | 5:30pm (DH) | W 11-0 W 7-2 |
Fri | 1-Jun | Egg Harbor | Northfield | 7:00pm | W 16-0 |
Mon | 4-Jun | Egg Harbor | Northfield | 7:00pm | W 7-1 |
Tue | 5-Jun | Northfield | Margate - Green Wave | 7:00pm | W 7-2 |
Thu | 7-Jun | Northfield | Ventnor | 7:00pm | W 7-0 |
Mon | 11-Jun | Margate Hurricanes | Northfield | 7:00pm | L 7-0 |
Thu | 14-Jun | Northfield | Upper OC | 7:00pm | W 10-0 |
Fri | 15-Jun | Northfield | Ventnor | 7:00pm | W 3-2 |
Mon | 18-Jun | Hammonton | Northfield | 7:00pm | L 8-2 |
Tue | 19-Jun | Northfield | Egg Harbor | 7:00pm | W 4-0 |
Fri | 22-Jun | Hammonton | Northfield | 7:00pm | W 1-0 (F) |
Mon | 25-Jun | Ocean City | Northfield | 7:00pm | W 5-0 |
Wed | 27-Jun | Northfield | Hammonton | L 3-2 | |
Thu | 28-Jun | Northfield | Margate Green Wave | 7:00pm | W 5-4 |
Mon | 2-Jul | Margate Green Wave | Northfield | 7:00pm | W |
Tue | 3-Jul | Northfield | Margate Hurricanes | 7:00pm | L |
Thu | 5-Jul | Absecon | Northfield | 7:00pm | W |
Mon | 9-Jul | Ventnor | Northfield | 7:00pm | W 8-5 |
Tue | 10-Jul | Northfield | Absecon | 7:00pm | L 7-2 |
Wed | 11-Jul | Northfield | Ocean City | 7:00pm | W 4-0 L 5-3 |
Wed | 18-Jul | Northfield | Margate Hurricanes | 7:00pm | L 3-2 |
Thu | 19-Jul | Absecon | Northfield | 7:00pm | W 14-1 |
Playoffs | 23-Jul | Northfield | Margate Green Wave | 7:00pm | W 4-3 |
Playoffs | 24-Jul | Margate Green Wave | Northfield | 7:00pm | W 4-1 |
Semifinals | 31-Jul | Northfield | Margate Hurricanes | 7:00pm | W 2-0 |
Semifinals | 1-Aug | Margate Hurricanes | Northfield | 7:00pm | W 7-0 |
FINALS | 6-Aug | Northfield | Hammonton | 7:00pm | W 10-6 |
FINALS | 7-Aug | Hammonton | Northfield | 7:00pm | W 6-0 |
FINALS | 8-Aug | Northfield | Hammonton | 7:00pm | W 4-2 |
2017
Day | Date | Visiting Team | Home Team | Time | Result |
---|---|---|---|---|---|
Wed | 24-May | Northfield | Hammonton | 7:00pm | L (14-7) |
Thu | 25-May rescheduled | Ocean City | Northfield | 7:00pm | L (7-4) |
Tues | 30-May (Makeup July 3rd) | Green Wave Margate | Northfield | 5:00pm | |
Wed | 31-May | Margate Hurricanes | Northfield | 7:00pm | L (13-1) |
Tues | 6-Jun | Ventnor | Northfield | 7:00pm | W (6-5) |
Thu | 8-Jun | Northfield | City Egg Harbor | 7:00pm | W (4-2) |
Sat | 10-Jun | Northfield | Upper (Margate) | 5:00pm | W(13-3) |
Mon | 12-Jun | Northfield | Green Wave Margate | 7:00pm | L(9-4) |
Tue | 13-Jun | Hammonton | Northfield | 7:00pm | W(2-1) |
Thu | 15-Jun | Margate Hurricanes | Northfield | 7:00pm | L(8-3) |
Thu | 22-Jun | Northfield | Upper/OC | 7:00pm | L(3-2) |
Fri | 23-Jun | City Egg Harbor | Northfield | 7:00pm | W(5-4) |
Mon | 26-Jun | Northfield | City Egg Harbor | 7:00pm | W(16-8) |
Tue | 27-Jun | Absecon | Northfield | 7:00pm | W(2-1) |
Thu | 29-Jun | Northfield | Ventnor | 7:00pm | W(7-5) |
Mon | 3-Jul Double Header | Green Wave Margate | Northfield | 5:00 & 7:00pm | W(4-2) W(1-0) |
Thu | 6-Jul | Northfield | Absecon | 7:00pm | (cancelled) |
Sat | 8-Jul | Northfield | Ocean City | 5:00pm | W(8-4) |
Mon | 10-Jul | Ventnor | Northfield | 7:00pm | W(6-5) |
Tue | 11-Jul | Northfield | Margate Hurricanes | 7:00pm | L(5-1) |
Thu | 13-Jul | Northfield | Absecon | 7:00pm | L(1-0) |
Tue | 18-Jul | Upper OC | Northfield | 7:00pm | W(6-3) |
Wed | 19-Jul | Northfield | Hammonton | 7:00pm | L(11-4) |
Thu | 20-Jul | Ocean City | Northfield | 7:00pm | W(9-4) |
Mon (H) Tue (A) Wed (H) | 24-Jul - 26-Jul | (Playoffs)Green Wave Margate | Northfield | 7:00pm | L W W |
Mon (A) Tue (H) | 31-Jul - 2-Aug | (Semis) Margate | Northfield | 7:00pm | L L |
Mon-Tue-Wed | 7-Aug - 9-Aug | Finals | TBD |